NEWSLETTER
Receive our latest updates about our products and promotions.
enter your email address
š„š„ Free Shipping š„š„
ššBest Ā Radiator Manufactureršš
Free standard shipping to most places
Please click 'Free Shipping' to check non-free shipping areas
Melbourne & Queensland can pick up
We use Post or Aramex to ship
Note: After purchasing the product, please make sure your email can receive my message. If your postcode requires additional shipping costs, I will contact you as soon as possible. If I donāt get your reply, I may not be able to ship until you reply.
The cost of return shipment will be the responsibility of the seller, please contact us via email for return address, All return orders should include your user ID, item number, and a brief reason for the return order.
You may return unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
Shipping and insurance costs will not be refunded. We will arrange for a eplacement to be sent as soon as the item is received by us.
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (2 to 5 business days).
Return order must be in the same condition as received.
If there is a delay in delivery, we will notify you immediately and do our best to resolve the problem
Our aim is to exceed your expectations in both quality and price
Fitment
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Holden | H Series | 1977 | HX Sedan 3.3 | RWD Petrol 3.3L 6cyl 81kW GMH 202 (Red) | 3298cc 81kW (Petrol) | |
Holden | H Series | 1977 | HX Sedan 4.2 | RWD Petrol 4.2L 8cyl 120kW GMH 253 (Red) | 4142cc 120kW (Petrol) | |
Holden | H Series | 1977 | HX Sedan 5.0 | RWD Petrol 5.0L 8cyl 161kW GMH 308 (Red) | 5044cc 161kW (Petrol) | |
Holden | H Series | 1977 | HX Ute 3.3 | RWD Petrol 3.3L 6cyl 81kW GMH 202 (Red) | 3298cc 81kW (Petrol) | |
Holden | H Series | 1977 | HX Ute 4.2 | RWD Petrol 4.2L 8cyl 120kW GMH 253 (Red) | 4142cc 120kW (Petrol) | |
Holden | H Series | 1977 | HX Wagon 3.3 | RWD Petrol 3.3L 6cyl 81kW GMH 202 (Red) | 3298cc 81kW (Petrol) | |
Holden | H Series | 1977 | HX Wagon 4.2 | RWD Petrol 4.2L 8cyl 120kW GMH 253 (Red) | 4142cc 120kW (Petrol) | |
Holden | H Series | 1977 | HX Wagon Van 3.3 | RWD Petrol 3.3L 6cyl 81kW GMH 202 (Red) | 3298cc 81kW (Petrol) | |
Holden | H Series | 1977 | HX Wagon Van 4.2 | RWD Petrol 4.2L 8cyl 120kW GMH 253 (Red) | 4142cc 120kW (Petrol) | |
Holden | H Series | 1976 | HJ Sedan 2.8 | RWD Petrol 2.8L 6cyl 88kW GMH 173 (Red) | 2838cc 88kW (Petrol) | |
Holden | H Series | 1976 | HJ Sedan 3.3 | RWD Petrol 3.3L 6cyl 108kW GMH 202 (Red) | 3298cc 108kW (Petrol) | |
Holden | H Series | 1976 | HJ Sedan 4.1 | RWD Petrol 4.1L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) | |
Holden | H Series | 1976 | HJ Sedan 5.0 | RWD Petrol 5.0L 8cyl 179kW GMH 308 (Red) | 5044cc 179kW (Petrol) | |
Holden | H Series | 1976 | HJ Ute 2.8 | RWD Petrol 2.8L 6cyl 88kW GMH 173 (Red) | 2838cc 88kW (Petrol) | |
Holden | H Series | 1976 | HJ Ute 3.3 | RWD Petrol 3.3L 6cyl 108kW GMH 202 (Red) | 3298cc 108kW (Petrol) | |
Holden | H Series | 1976 | HJ Ute 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) | |
Holden | H Series | 1976 | HJ Wagon 2.8 | RWD Petrol 2.8L 6cyl 88kW GMH 173 (Red) | 2838cc 88kW (Petrol) | |
Holden | H Series | 1976 | HJ Wagon 3.3 | RWD Petrol 3.3L 6cyl 108kW GMH 202 (Red) | 3298cc 108kW (Petrol) | |
Holden | H Series | 1976 | HJ Wagon 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) | |
Holden | H Series | 1976 | HJ Wagon Van 2.8 | RWD Petrol 2.8L 6cyl 88kW GMH 173 (Red) | 2838cc 88kW (Petrol) |
Ā
TECH SPECS
Ā·Ā APPLICATIONS: HOLDEN KINGSWOOD TORANA HD HR HK HT HG 6cyl Manual 1966-1971
Ā·Ā ROWS:Ā 3
Ā·Core size(in) approx: 538mm*365mm
Overall size(in) approx: 510mm*703mm
Inlet/Outlet: 32mm/38mm
Ā·Ā Features: 100% Leak Tested, Crossflow Radiator, Durability Tested, No Drilling or Modifications Needed for Installation
Ā·Ā Upgrade Drain Plug: OEM style brass petcock drain
Ā·Ā Performance: up to 35%-50% cooling
Ā·Ā Crafts: 100% Tig welded
Ā·Ā Material: Aluminium & AA5052 aircraft aluminum
Ā·Ā Upgrade Cap: CNC machined filler neck and cap
Ā
APPLICATIONS
Ā· HOLDEN KINGSWOOD TORANA HD HR HK HT HG 6cyl Manual 1966 1967 1968 1969 1970 1971
NOTE: To ensure you purchase the correct product, carefully inspect your mount system to make sure you purchase the correct radiator.
Ā
KEY FEATURES
Ā·Ā Worley Aluminum Radiator direct fits HOLDEN KINGSWOOD TORANA HD HR HK HT HG 6cyl Manual 1966-1971
Ā·Ā Worley Aluminum Radiator made of high quality aluminum
Ā·Ā All-aluminum include core and tank
Ā·Ā Precision TIG-welded end tanks to resist vibration and impacts on the track or street
Ā·Ā Worley Aluminum Radiator features an internal transmission cooler
Ā·Ā Worley Aluminum Radiator direct replacement, direct OEM fit to ensure smooth installation
Ā·Ā Worley One Year Warranty
Ā
PRODUCT DESCRIPTION
Worley Aluminum Radiator is an ideal for engine upgrades and modifications that can provide substantial horsepower and torque increases. Worley Aluminum Radiato is designed and engineered to maximize cooling efficiency and protect your car from the overheating. Worley all-aluminum construction provides increased heat and pressure tolerance, better heat dissipation, increased durability, improved cooling efficiency, and improved structural rigidity. Worley Aluminum Radiator use precision TIG-welded end tanks to resist vibration and impacts on the track or street. Worley Aluminum Radiator perfect finish and direct fit enable a quick and smooth product installation.
Ā
PURCHASE INCLUDES
Ā·Ā Worley Aluminum Radiator
Ā·Ā Worley Radiator Cap
Ā·Ā Worley One Year Warranty
Holden | H Series | 1971 | HG Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1971 | HG Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1971 | HG Sedan 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1971 | HG Sedan 5.0 | RWD Petrol 5.0L 8cyl 179kW GMH 308 (Red) | 5044cc 179kW (Petrol) |
Holden | H Series | 1971 | HG Sedan 5.3 | RWD Petrol 5.3L 8cyl 205kW | 5363cc 205kW (Petrol) |
Holden | H Series | 1971 | HG Sedan 5.3 | RWD Petrol 5.3L 8cyl 206kW 54I | 5361cc 206kW (Petrol) |
Holden | H Series | 1971 | HG Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1971 | HG Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1971 | HG Ute 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1971 | HG Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1971 | HG Wagon Van 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 5.0 | RWD Petrol 5.0L 8cyl 179kW GMH 308 (Red) | 5044cc 179kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 5.3 | RWD Petrol 5.3L 8cyl 205kW | 5363cc 205kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 5.3 | RWD Petrol 5.3L 8cyl 206kW 54I | 5361cc 206kW (Petrol) |
Holden | H Series | 1970 | HG Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1970 | HG Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HG Ute 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1970 | HG Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HG Wagon Van 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1970 | HT Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HT Sedan 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1970 | HT Sedan 5.0 | RWD Petrol 5.0L 8cyl 157kW 307 | 5025cc 157kW (Petrol) |
Holden | H Series | 1970 | HT Sedan 5.0 | RWD Petrol 5.0L 8cyl 179kW GMH 308 (Red) | 5044cc 179kW (Petrol) |
Holden | H Series | 1970 | HT Sedan 5.4 | RWD Petrol 5.4L 8cyl 224kW 327,54C | 5354cc 224kW (Petrol) |
Holden | H Series | 1970 | HT Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HT Ute 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1970 | HT Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HT Wagon Van 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1969 | HK Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1969 | HK Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1969 | HK Sedan 5.0 | RWD Petrol 5.0L 8cyl 157kW 50HL | 5044cc 157kW (Petrol) |
Holden | H Series | 1969 | HK Sedan 5.4 | RWD Petrol 5.4L 8cyl 186kW 327 | 5354cc 186kW (Petrol) |
Holden | H Series | 1969 | HK Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1969 | HK Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1969 | HK Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1969 | HK Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1969 | HT Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1969 | HT Sedan 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1969 | HT Sedan 5.0 | RWD Petrol 5.0L 8cyl 157kW 307 | 5025cc 157kW (Petrol) |
Holden | H Series | 1969 | HT Sedan 5.0 | RWD Petrol 5.0L 8cyl 179kW GMH 308 (Red) | 5044cc 179kW (Petrol) |
Holden | H Series | 1969 | HT Sedan 5.4 | RWD Petrol 5.4L 8cyl 224kW 327,54C | 5354cc 224kW (Petrol) |
Holden | H Series | 1969 | HT Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1969 | HT Ute 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1969 | HT Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1969 | HT Wagon Van 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1968 | HK Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HK Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1968 | HK Sedan 5.0 | RWD Petrol 5.0L 8cyl 157kW 50HL | 5044cc 157kW (Petrol) |
Holden | H Series | 1968 | HK Sedan 5.4 | RWD Petrol 5.4L 8cyl 186kW 327 | 5354cc 186kW (Petrol) |
Holden | H Series | 1968 | HK Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HK Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1968 | HK Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HK Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1968 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1968 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1968 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1967 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1967 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1967 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1967 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1967 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1967 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1966 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1966 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1966 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1966 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1966 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1966 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
We promise the period of quality assurance is one year on condition that the items with correct use and not artificial damage.
Due to personal improper operation or artificial damage we all don't accept the consequences.
Please check whether there is any damage to the goods immediately after receiving the purchased goods, and must contact us within 30 days after receiving the goods.
When contacting us for quality problems, please provide the product damage pictures and order number(or purchase record).
The occurred shipping cost is on the seller. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
There are problems in quality assurance period, please contact us.
All our products are in high good quality, in rare case if an item received was damage or defective, please contact us within 7 business days from the date of purchase.Ā We will do our best to solve it and satisfy you.
Please leave usĀ postive feedbackĀ andĀ 5Ā starĀ and we will do the same for you automatically! IfĀ there is something wrong with your purchase please let us know and we will do all in our power to fixĀ the issure to you. Thank you for your cooperation.
-Free standard shipping to most places and you canĀ click 'Free Shipping' to check non-free shipping areas. ( Free shipping button in Product page)Ā
-All orders will be sent within 1-2 business day after payment received.
We use Post or Aramex to ship.
Shipping days exclude weekends and public holidays.
The cost of return shipment will be the responsibility of the seller, please contact us via email for return address, All return orders should include your user ID, item number, and a brief reason for the return order.
You may return unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
Shipping and insurance costs will not be refunded. We will arrange for a eplacement to be sent as soon as the item is received by us.
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (2 to 5 business days).
Return order must be in the same condition as received.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!