🚘 Pick Up: Melbourne Brisbane Sydney 🚗
🔥🔥 Free Shipping 🔥🔥
📬 Email: hhhautopartswa@gmail.com 💌
🌟🌟Best Radiator Manufacturer🌟🌟
Couldn't load pickup availability
Free standard shipping to most places
Please click 'Free Shipping' to check non-free shipping areas
Melbourne & Queensland can pick up
We use Post or Aramex to ship
Note: After purchasing the product, please make sure your email can receive my message. If your postcode requires additional shipping costs, I will contact you as soon as possible. If I don’t get your reply, I may not be able to ship until you reply.
The cost of return shipment will be the responsibility of the seller, please contact us via email for return address, All return orders should include your user ID, item number, and a brief reason for the return order.
You may return unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
Shipping and insurance costs will not be refunded. We will arrange for a eplacement to be sent as soon as the item is received by us.
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (2 to 5 business days).
Return order must be in the same condition as received.
If there is a delay in delivery, we will notify you immediately and do our best to resolve the problem
Our aim is to exceed your expectations in both quality and price
·ROWS: 2 ROW
·CORE SIZE (MM): 270mm*258mm
·OVERALL SIZE(MM): 395mm*286mm*103mm)
·INLET (MM): 25mm)
·OUTLET (MM): 25mm
·Features: 100% Leak Tested, Crossflow Radiator, Durability Tested, No Drilling or Modifications Needed for Installation
·Upgrade Drain Plug: OEM style brass petcock drain
·Performance: up to 35%-50% cooling
·Crafts: 100% Tig welded
·Upgrade Cap: CNC machined filler neck and cap
Wolrey Aluminum Radiator Fits Austin Rover Mini Cooper 850 1000 1100 1275 1959-1991 1960 1961 1962 1963 1964 1965 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977
NOTE:
You can click “ FITMENT ” to check.
To ensure you purchase the correct product, carefully inspect your mount system to make sure you purchase the correct radiator.
Worley Aluminum Radiator is an ideal for engine upgrades and modifications that can provide substantial horsepower and torque increases. Worley Aluminum Radiator is designed and engineered to maximize cooling efficiency and protect your car from the overheating.
All-aluminum construction provides increased heat and pressure tolerance, better heat dissipation, increased durability, improved cooling efficiency, and improved structural rigidity. Worley Aluminum Radiator use precision TIG-welded end tanks to resist vibration and impacts on the track or street. Worley Aluminum Radiator perfect finish and direct fit enable a quick and smooth product installation.
Make | Model | Year | Submodel | Variant | Engine | Notes |
Rover | Mini | 1994 | Hatchback 1300 / Cooper | FWD Petrol 1.3L 4cyl 45kW 12 A2A | 1273cc 45kW (Petrol) | |
Rover | Mini | 1993 | Hatchback 1300 / Cooper | FWD Petrol 1.3L 4cyl 45kW 12 A2A | 1273cc 45kW (Petrol) | |
Rover | Mini | 1992 | Hatchback 1300 / Cooper | FWD Petrol 1.3L 4cyl 45kW 12 A2A | 1273cc 45kW (Petrol) | |
Rover | Mini | 1991 | Hatchback 1300 / Cooper | FWD Petrol 1.3L 4cyl 45kW 12 A2A | 1273cc 45kW (Petrol) | |
Austin | Mini | 1984 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1984 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Austin | Mini | 1983 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1983 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Austin | Mini | 1982 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1982 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Austin | Mini | 1981 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1981 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Austin | Mini | 1980 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1980 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1980 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1979 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1979 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1979 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1979 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1978 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1978 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1978 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1978 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1977 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1977 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1977 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1977 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1976 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1976 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1976 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1976 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1975 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1975 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1975 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1975 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1974 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1974 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1974 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1974 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1973 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1973 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1973 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1973 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1972 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1972 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1972 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1972 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1971 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1971 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1971 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1971 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1970 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1970 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1970 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1970 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1969 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1969 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1969 | Hatchback 1.3 | FWD Petrol 1.3L 4cyl 57kW 9FE | 1275cc 57kW (Petrol) | |
Morris | Mini | 1969 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1969 | Wagon 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1969 | Wagon Van 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1969 | Wagon Van 1000 | FWD Petrol 1.0L 4cyl 28kW 99H025 | 998cc 28kW (Petrol) | |
Austin | Mini | 1968 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1968 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1968 | Hatchback 1.3 | FWD Petrol 1.3L 4cyl 57kW 9FE | 1275cc 57kW (Petrol) | |
Morris | Mini | 1968 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1968 | Wagon 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1968 | Wagon Van 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Austin | Mini | 1967 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 26kW 99H024 | 999cc 26kW (Petrol) | |
Austin | Mini | 1967 | Hatchback 1000 | FWD Petrol 1.0L 4cyl 29kW 99 H | 998cc 29kW (Petrol) | |
Morris | Mini | 1967 | Hatchback 1.3 | FWD Petrol 1.3L 4cyl 57kW 9FE | 1275cc 57kW (Petrol) | |
Morris | Mini | 1967 | Hatchback 850 | FWD Petrol 0.8L 4cyl 25kW 85H | 848cc 25kW (Petrol) | |
Morris | Mini | 1967 | Hatchback Cooper | FWD Petrol 1.0L 4cyl 41kW 9FA | 998cc 41kW (Petrol) | |
Morris | Mini | 1967 | Wagon 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1967 | Wagon Van 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1966 | Hatchback 1.3 | FWD Petrol 1.3L 4cyl 57kW 9FE | 1275cc 57kW (Petrol) | |
Morris | Mini | 1966 | Hatchback Cooper | FWD Petrol 1.0L 4cyl 41kW 9FA | 998cc 41kW (Petrol) | |
Morris | Mini | 1966 | Wagon 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1966 | Wagon Van 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1965 | Hatchback 1.3 | FWD Petrol 1.3L 4cyl 57kW 9FE | 1275cc 57kW (Petrol) | |
Morris | Mini | 1965 | Hatchback Cooper | FWD Petrol 1.0L 4cyl 41kW 9FA | 998cc 41kW (Petrol) | |
Morris | Mini | 1965 | Wagon 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1965 | Wagon Van 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1964 | Hatchback 1.3 | FWD Petrol 1.3L 4cyl 57kW 9FE | 1275cc 57kW (Petrol) | |
Morris | Mini | 1964 | Hatchback Cooper | FWD Petrol 1.0L 4cyl 41kW 9FA | 998cc 41kW (Petrol) | |
Morris | Mini | 1964 | Wagon 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1964 | Wagon Van 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1963 | Hatchback 1.3 | FWD Petrol 1.3L 4cyl 57kW 9FE | 1275cc 57kW (Petrol) | |
Morris | Mini | 1963 | Hatchback Cooper | FWD Petrol 1.0L 4cyl 41kW 9FA | 998cc 41kW (Petrol) | |
Morris | Mini | 1963 | Wagon 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1963 | Wagon Van 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1962 | Hatchback 1.3 | FWD Petrol 1.3L 4cyl 57kW 9FE | 1275cc 57kW (Petrol) | |
Morris | Mini | 1962 | Hatchback Cooper | FWD Petrol 1.0L 4cyl 41kW 9FA | 998cc 41kW (Petrol) | |
Morris | Mini | 1962 | Wagon 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1962 | Wagon Van 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1961 | Hatchback Cooper | FWD Petrol 1.0L 4cyl 41kW 9FA | 998cc 41kW (Petrol) | |
Morris | Mini | 1961 | Wagon 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1961 | Wagon Van 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1960 | Wagon 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) | |
Morris | Mini | 1960 | Wagon Van 850 | FWD Petrol 0.8L 4cyl 25kW 8F | 848cc 25kW (Petrol) |
We promise the period of quality assurance is one year on condition that the items with correct use and not artificial damage.
Due to personal improper operation or artificial damage we all don't accept the consequences.
Please check whether there is any damage and contact us within 30 days after receiving, we will help you solve and pay for the shipping.
When contacting us for quality problems, please provide the product damage pictures and order number(or purchase record).
The occurred shipping cost is on the seller. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
There are problems in quality assurance period, please contact us.
If you have any problem please contact us by email, we will help you.
All our products are in high good quality, if there is any quality problems, please provide the product damage pictures and order number(or purchase record). We will do our best to solve it and satisfy you.
Please leave us postive feedback and 5 star.
-Free standard shipping to most places and you can click 'Free Shipping' to check non-free shipping areas. ( Free shipping button in Product page)
-All orders will be sent within 1-2 business day after payment received.
We use Post or Aramex to ship.
Shipping days exclude weekends and public holidays.
Products will be shipped from the nearest warehouse, if there is no stock will be shipped randomly.
The cost of return shipment will be the responsibility of the seller, please contact us via email for return address, All return orders should include your user ID, item number, and a brief reason for the return order.
You may return unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
Shipping and insurance costs will not be refunded. We will arrange for a eplacement to be sent as soon as the item is received by us.
We will refund you when we receive the returned item.
Return order must be in the same condition as received.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!